Diff: origin/master...HEAD, staged and unstaged changes
| Source File | Diff Coverage (%) | Missing Lines |
|---|---|---|
| hyper_parallel/auto_parallel/sapp_nd/memory_estimation/_func_tracer.py | 100% | |
| hyper_parallel/auto_parallel/sapp_nd/memory_estimation/_hook_manager.py | 100% | |
| hyper_parallel/auto_parallel/sapp_nd/nd/common/cost_model_preprocess.py | 75.0% | 136,140,373 |
| hyper_parallel/auto_parallel/sapp_nd/nd/parallelize.py | 59.4% | 251,404,409,416-420,433-436,439 |
| hyper_parallel/auto_parallel/sapp_ppb/utils/compute_memory.py | 0.0% | 150-154,156-157 |
| hyper_parallel/auto_parallel/sapp_ppb/utils/logger.py | 100% |
247 248 249 250 251 252 253 254 255 |
400 401 402 403 404 405 406 407 408 409 410 411 412 413 |
412 413 414 415 416 417 418 419 420 421 422 423 424 |