Diff: origin/master...HEAD, staged and unstaged changes
| Source File | Diff Coverage (%) | Missing Lines |
|---|---|---|
| hyper_parallel/core/dtensor/_collective_utils.py | 25.0% | 54-56,58,94-95,107,121,142 |
| hyper_parallel/core/dtensor/_from_local_utils.py | 80.0% | 54 |
| hyper_parallel/core/dtensor/_ragged_utils.py | 66.7% | 201 |
| hyper_parallel/core/dtensor/_utils.py | 24.7% | 46-52,57,62-66,71-78,84,92-103,108,114-116,137,146-150,155,160-163,168-171,176,181-185,190-194,201,211-213,215-218,220,222-223,238,255,264-268,273-274,279,291-298,329-332,334-335,337-338,340-341,344-347,351,353,355,357,359-360,367-369,372-373,379-382,385,387-388,394,413-416,418-419,422-431,434,436-437,440-441,443,445-446,449-450,453-454,456-457,459,472-473,478-479,494-501,506,508-513,518-521,530-536,541-544,548-555,578-580,582-583,591-592,595,643-644,647-648,659-660,662-663,665,674-677,679-683,694-695,697-698,700,707,709-713,722-726,730-732,737-739,743-745,754-760,762-766,772-776,778-780,782-787,792-795,800-803,805-808,816-820,825-826,830-835,840,845-847,860-862,865,867,870-872,877-878,882,897,903,913-915,921,929,936,941-943,952,957,973-974,977-980,983-986,989-992,994-998,1000-1002 |
| hyper_parallel/core/dtensor/debug/_collective_tracer.py | 100% | |
| hyper_parallel/core/dtensor/debug/_comm_debug_mode.py | 100% | |
| hyper_parallel/core/dtensor/debug/_dispatch_logger.py | 100% | |
| hyper_parallel/core/dtensor/device_mesh.py | 70.4% | 222,348,443,446,755,757,780,782 |
| hyper_parallel/core/dtensor/dtensor.py | 100% | |
| hyper_parallel/core/dtensor/init_weights.py | 100% | |
| hyper_parallel/core/dtensor/layout.py | 100% | |
| hyper_parallel/core/dtensor/parameter_init.py | 100% | |
| hyper_parallel/core/dtensor/random.py | 68.2% | 100,105,113,118,137,178,193 |
| hyper_parallel/core/dtensor/tensor_redistribution.py | 100% |
103 104 105 106 107 108 109 110 111 |
117 118 119 120 121 122 123 124 125 |
80 81 82 83 84 85 86 87 88 |
197 198 199 200 201 202 203 204 205 |
251 252 253 254 255 256 257 258 259 |
390 391 392 393 394 395 396 397 398 |
899 900 901 902 903 904 905 906 |
917 918 919 920 921 922 923 924 |
925 926 927 928 929 930 931 932 |
344 345 346 347 348 349 350 351 352 |
133 134 135 136 137 138 139 140 141 |